Skip to content

Free Shipping For Orders Above $300

Sign up to get 10% OFF your first order

  • WOMEN

    • LEHENGAS
      • Bridal
      • Bridesmaid
      • For Haldi
      • For Mehendi
      • Partywear
      • View All Lehengas
    • SAREES
      • Partywear
      • For Haldi
      • View All Sarees
    • SALWAR KAMEEZ
      • Anarkalis
      • Shararas
      • Gararas
      • Pant Sets
      • Gowns
      • View All Salwar Kameez
  • MEN

    • SHERWANI
      • Sherwanis
  • DISCOVER

    • DISCOVER
      • New Arrivals
      • Trending
  • LEHENGAS
    • Bridal
    • Bridesmaid
    • For Haldi
    • For Mehendi
    • Partywear
    • View All Lehengas
  • SAREES
    • Partywear
    • For Haldi
    • View All Sarees
  • SALWAR KAMEEZ
    • Anarkalis
    • Shararas
    • Gararas
    • Pant Sets
    • Gowns
    • View All Salwar Kameez
  • Search
  • Login
Search Login Cart
(0)
  • LEHENGAS
    • Bridal
    • Bridesmaid
    • For Haldi
    • For Mehendi
    • Partywear
    • View All Lehengas
  • SAREES
    • Partywear
    • For Haldi
    • View All Sarees
  • SALWAR KAMEEZ
    • Anarkalis
    • Shararas
    • Gararas
    • Pant Sets
    • Gowns
    • View All Salwar Kameez
Store logo"
  • AF Afghanistan | ؋
  • AX Åland Islands | €
  • AL Albania | L
  • DZ Algeria | د.ج
  • AD Andorra | €
  • AO Angola | $
  • AI Anguilla | $
  • AG Antigua & Barbuda | $
  • AR Argentina | $
  • AM Armenia | դր.
  • AW Aruba | ƒ
  • AC Ascension Island | £
  • AU Australia | $
  • AT Austria | €
  • AZ Azerbaijan | ₼
  • BS Bahamas | $
  • BH Bahrain | $
  • BD Bangladesh | ৳
  • BB Barbados | $
  • BY Belarus | $
  • BE Belgium | €
  • BZ Belize | $
  • BJ Benin | Fr
  • BM Bermuda | $
  • BT Bhutan | $
  • BO Bolivia | Bs.
  • BA Bosnia & Herzegovina | КМ
  • BW Botswana | P
  • BR Brazil | $
  • IO British Indian Ocean Territory | $
  • VG British Virgin Islands | $
  • BN Brunei | $
  • BG Bulgaria | лв.
  • BF Burkina Faso | Fr
  • BI Burundi | Fr
  • KH Cambodia | ៛
  • CM Cameroon | CFA
  • CA Canada | $
  • CV Cape Verde | $
  • BQ Caribbean Netherlands | $
  • KY Cayman Islands | $
  • CF Central African Republic | CFA
  • TD Chad | CFA
  • CL Chile | $
  • CN China | ¥
  • CX Christmas Island | $
  • CC Cocos (Keeling) Islands | $
  • CO Colombia | $
  • KM Comoros | Fr
  • CG Congo - Brazzaville | CFA
  • CD Congo - Kinshasa | Fr
  • CK Cook Islands | $
  • CR Costa Rica | ₡
  • CI Côte d’Ivoire | Fr
  • HR Croatia | €
  • CW Curaçao | ƒ
  • CY Cyprus | €
  • CZ Czechia | Kč
  • DK Denmark | kr.
  • DJ Djibouti | Fdj
  • DM Dominica | $
  • DO Dominican Republic | $
  • EC Ecuador | $
  • EG Egypt | ج.م
  • SV El Salvador | $
  • GQ Equatorial Guinea | CFA
  • ER Eritrea | $
  • EE Estonia | €
  • SZ Eswatini | $
  • ET Ethiopia | Br
  • FK Falkland Islands | £
  • FO Faroe Islands | kr.
  • FJ Fiji | $
  • FI Finland | €
  • FR France | €
  • GF French Guiana | €
  • PF French Polynesia | Fr
  • TF French Southern Territories | €
  • GA Gabon | Fr
  • GM Gambia | D
  • GE Georgia | $
  • DE Germany | €
  • GH Ghana | $
  • GI Gibraltar | £
  • GR Greece | €
  • GL Greenland | kr.
  • GD Grenada | $
  • GP Guadeloupe | €
  • GT Guatemala | Q
  • GG Guernsey | £
  • GN Guinea | Fr
  • GW Guinea-Bissau | Fr
  • GY Guyana | $
  • HT Haiti | $
  • HN Honduras | L
  • HK Hong Kong SAR | $
  • HU Hungary | Ft
  • IS Iceland | kr
  • IN India | ₹
  • ID Indonesia | Rp
  • IQ Iraq | $
  • IE Ireland | €
  • IM Isle of Man | £
  • IL Israel | ₪
  • IT Italy | €
  • JM Jamaica | $
  • JP Japan | ¥
  • JE Jersey | $
  • JO Jordan | $
  • KZ Kazakhstan | ₸
  • KE Kenya | KSh
  • KI Kiribati | $
  • XK Kosovo | €
  • KW Kuwait | $
  • KG Kyrgyzstan | som
  • LA Laos | ₭
  • LV Latvia | €
  • LB Lebanon | ل.ل
  • LS Lesotho | $
  • LR Liberia | $
  • LY Libya | $
  • LI Liechtenstein | CHF
  • LT Lithuania | €
  • LU Luxembourg | €
  • MO Macao SAR | P
  • MG Madagascar | $
  • MW Malawi | MK
  • MY Malaysia | RM
  • MV Maldives | MVR
  • ML Mali | Fr
  • MT Malta | €
  • MQ Martinique | €
  • MR Mauritania | $
  • MU Mauritius | ₨
  • YT Mayotte | €
  • MX Mexico | $
  • MD Moldova | L
  • MC Monaco | €
  • MN Mongolia | ₮
  • ME Montenegro | €
  • MS Montserrat | $
  • MA Morocco | د.م.
  • MZ Mozambique | $
  • MM Myanmar (Burma) | K
  • NA Namibia | $
  • NR Nauru | $
  • NP Nepal | Rs.
  • NL Netherlands | €
  • NC New Caledonia | Fr
  • NZ New Zealand | $
  • NI Nicaragua | C$
  • NE Niger | Fr
  • NG Nigeria | ₦
  • NU Niue | $
  • NF Norfolk Island | $
  • MK North Macedonia | ден
  • NO Norway | $
  • OM Oman | $
  • PK Pakistan | ₨
  • PS Palestinian Territories | ₪
  • PA Panama | $
  • PG Papua New Guinea | K
  • PY Paraguay | ₲
  • PE Peru | S/
  • PH Philippines | ₱
  • PN Pitcairn Islands | $
  • PL Poland | zł
  • PT Portugal | €
  • QA Qatar | ر.ق
  • RE Réunion | €
  • RO Romania | Lei
  • RU Russia | $
  • RW Rwanda | FRw
  • WS Samoa | T
  • SM San Marino | €
  • ST São Tomé & Príncipe | Db
  • SA Saudi Arabia | ر.س
  • SN Senegal | Fr
  • RS Serbia | РСД
  • SC Seychelles | $
  • SL Sierra Leone | Le
  • SG Singapore | $
  • SX Sint Maarten | ƒ
  • SK Slovakia | €
  • SI Slovenia | €
  • SB Solomon Islands | $
  • SO Somalia | $
  • ZA South Africa | $
  • GS South Georgia & South Sandwich Islands | £
  • KR South Korea | ₩
  • SS South Sudan | $
  • ES Spain | €
  • LK Sri Lanka | ₨
  • BL St. Barthélemy | €
  • SH St. Helena | £
  • KN St. Kitts & Nevis | $
  • LC St. Lucia | $
  • MF St. Martin | €
  • PM St. Pierre & Miquelon | €
  • VC St. Vincent & Grenadines | $
  • SD Sudan | $
  • SR Suriname | $
  • SJ Svalbard & Jan Mayen | $
  • SE Sweden | kr
  • CH Switzerland | CHF
  • TW Taiwan | $
  • TJ Tajikistan | ЅМ
  • TZ Tanzania | Sh
  • TH Thailand | ฿
  • TL Timor-Leste | $
  • TG Togo | Fr
  • TK Tokelau | $
  • TO Tonga | T$
  • TT Trinidad & Tobago | $
  • TA Tristan da Cunha | £
  • TN Tunisia | $
  • TR Türkiye | $
  • TM Turkmenistan | $
  • TC Turks & Caicos Islands | $
  • TV Tuvalu | $
  • UM U.S. Outlying Islands | $
  • UG Uganda | USh
  • UA Ukraine | ₴
  • AE United Arab Emirates | د.إ
  • GB United Kingdom | £
  • US United States | $
  • UY Uruguay | $U
  • UZ Uzbekistan | so'm
  • VU Vanuatu | Vt
  • VA Vatican City | €
  • VE Venezuela | $
  • VN Vietnam | ₫
  • WF Wallis & Futuna | Fr
  • EH Western Sahara | د.م.
  • YE Yemen | ﷼
  • ZM Zambia | $
  • ZW Zimbabwe | $
Cart drawer. Cart item count" 0

Cart Error

Drawer menu

    • Bridal
    • Bridesmaid
    • For Haldi
    • For Mehendi
    • Partywear
    • View All Lehengas
    • Partywear
    • For Haldi
    • View All Sarees
    • Anarkalis
    • Shararas
    • Gararas
    • Pant Sets
    • Gowns
    • View All Salwar Kameez
  • AF Afghanistan | ؋
  • AX Åland Islands | €
  • AL Albania | L
  • DZ Algeria | د.ج
  • AD Andorra | €
  • AO Angola | $
  • AI Anguilla | $
  • AG Antigua & Barbuda | $
  • AR Argentina | $
  • AM Armenia | դր.
  • AW Aruba | ƒ
  • AC Ascension Island | £
  • AU Australia | $
  • AT Austria | €
  • AZ Azerbaijan | ₼
  • BS Bahamas | $
  • BH Bahrain | $
  • BD Bangladesh | ৳
  • BB Barbados | $
  • BY Belarus | $
  • BE Belgium | €
  • BZ Belize | $
  • BJ Benin | Fr
  • BM Bermuda | $
  • BT Bhutan | $
  • BO Bolivia | Bs.
  • BA Bosnia & Herzegovina | КМ
  • BW Botswana | P
  • BR Brazil | $
  • IO British Indian Ocean Territory | $
  • VG British Virgin Islands | $
  • BN Brunei | $
  • BG Bulgaria | лв.
  • BF Burkina Faso | Fr
  • BI Burundi | Fr
  • KH Cambodia | ៛
  • CM Cameroon | CFA
  • CA Canada | $
  • CV Cape Verde | $
  • BQ Caribbean Netherlands | $
  • KY Cayman Islands | $
  • CF Central African Republic | CFA
  • TD Chad | CFA
  • CL Chile | $
  • CN China | ¥
  • CX Christmas Island | $
  • CC Cocos (Keeling) Islands | $
  • CO Colombia | $
  • KM Comoros | Fr
  • CG Congo - Brazzaville | CFA
  • CD Congo - Kinshasa | Fr
  • CK Cook Islands | $
  • CR Costa Rica | ₡
  • CI Côte d’Ivoire | Fr
  • HR Croatia | €
  • CW Curaçao | ƒ
  • CY Cyprus | €
  • CZ Czechia | Kč
  • DK Denmark | kr.
  • DJ Djibouti | Fdj
  • DM Dominica | $
  • DO Dominican Republic | $
  • EC Ecuador | $
  • EG Egypt | ج.م
  • SV El Salvador | $
  • GQ Equatorial Guinea | CFA
  • ER Eritrea | $
  • EE Estonia | €
  • SZ Eswatini | $
  • ET Ethiopia | Br
  • FK Falkland Islands | £
  • FO Faroe Islands | kr.
  • FJ Fiji | $
  • FI Finland | €
  • FR France | €
  • GF French Guiana | €
  • PF French Polynesia | Fr
  • TF French Southern Territories | €
  • GA Gabon | Fr
  • GM Gambia | D
  • GE Georgia | $
  • DE Germany | €
  • GH Ghana | $
  • GI Gibraltar | £
  • GR Greece | €
  • GL Greenland | kr.
  • GD Grenada | $
  • GP Guadeloupe | €
  • GT Guatemala | Q
  • GG Guernsey | £
  • GN Guinea | Fr
  • GW Guinea-Bissau | Fr
  • GY Guyana | $
  • HT Haiti | $
  • HN Honduras | L
  • HK Hong Kong SAR | $
  • HU Hungary | Ft
  • IS Iceland | kr
  • IN India | ₹
  • ID Indonesia | Rp
  • IQ Iraq | $
  • IE Ireland | €
  • IM Isle of Man | £
  • IL Israel | ₪
  • IT Italy | €
  • JM Jamaica | $
  • JP Japan | ¥
  • JE Jersey | $
  • JO Jordan | $
  • KZ Kazakhstan | ₸
  • KE Kenya | KSh
  • KI Kiribati | $
  • XK Kosovo | €
  • KW Kuwait | $
  • KG Kyrgyzstan | som
  • LA Laos | ₭
  • LV Latvia | €
  • LB Lebanon | ل.ل
  • LS Lesotho | $
  • LR Liberia | $
  • LY Libya | $
  • LI Liechtenstein | CHF
  • LT Lithuania | €
  • LU Luxembourg | €
  • MO Macao SAR | P
  • MG Madagascar | $
  • MW Malawi | MK
  • MY Malaysia | RM
  • MV Maldives | MVR
  • ML Mali | Fr
  • MT Malta | €
  • MQ Martinique | €
  • MR Mauritania | $
  • MU Mauritius | ₨
  • YT Mayotte | €
  • MX Mexico | $
  • MD Moldova | L
  • MC Monaco | €
  • MN Mongolia | ₮
  • ME Montenegro | €
  • MS Montserrat | $
  • MA Morocco | د.م.
  • MZ Mozambique | $
  • MM Myanmar (Burma) | K
  • NA Namibia | $
  • NR Nauru | $
  • NP Nepal | Rs.
  • NL Netherlands | €
  • NC New Caledonia | Fr
  • NZ New Zealand | $
  • NI Nicaragua | C$
  • NE Niger | Fr
  • NG Nigeria | ₦
  • NU Niue | $
  • NF Norfolk Island | $
  • MK North Macedonia | ден
  • NO Norway | $
  • OM Oman | $
  • PK Pakistan | ₨
  • PS Palestinian Territories | ₪
  • PA Panama | $
  • PG Papua New Guinea | K
  • PY Paraguay | ₲
  • PE Peru | S/
  • PH Philippines | ₱
  • PN Pitcairn Islands | $
  • PL Poland | zł
  • PT Portugal | €
  • QA Qatar | ر.ق
  • RE Réunion | €
  • RO Romania | Lei
  • RU Russia | $
  • RW Rwanda | FRw
  • WS Samoa | T
  • SM San Marino | €
  • ST São Tomé & Príncipe | Db
  • SA Saudi Arabia | ر.س
  • SN Senegal | Fr
  • RS Serbia | РСД
  • SC Seychelles | $
  • SL Sierra Leone | Le
  • SG Singapore | $
  • SX Sint Maarten | ƒ
  • SK Slovakia | €
  • SI Slovenia | €
  • SB Solomon Islands | $
  • SO Somalia | $
  • ZA South Africa | $
  • GS South Georgia & South Sandwich Islands | £
  • KR South Korea | ₩
  • SS South Sudan | $
  • ES Spain | €
  • LK Sri Lanka | ₨
  • BL St. Barthélemy | €
  • SH St. Helena | £
  • KN St. Kitts & Nevis | $
  • LC St. Lucia | $
  • MF St. Martin | €
  • PM St. Pierre & Miquelon | €
  • VC St. Vincent & Grenadines | $
  • SD Sudan | $
  • SR Suriname | $
  • SJ Svalbard & Jan Mayen | $
  • SE Sweden | kr
  • CH Switzerland | CHF
  • TW Taiwan | $
  • TJ Tajikistan | ЅМ
  • TZ Tanzania | Sh
  • TH Thailand | ฿
  • TL Timor-Leste | $
  • TG Togo | Fr
  • TK Tokelau | $
  • TO Tonga | T$
  • TT Trinidad & Tobago | $
  • TA Tristan da Cunha | £
  • TN Tunisia | $
  • TR Türkiye | $
  • TM Turkmenistan | $
  • TC Turks & Caicos Islands | $
  • TV Tuvalu | $
  • UM U.S. Outlying Islands | $
  • UG Uganda | USh
  • UA Ukraine | ₴
  • AE United Arab Emirates | د.إ
  • GB United Kingdom | £
  • US United States | $
  • UY Uruguay | $U
  • UZ Uzbekistan | so'm
  • VU Vanuatu | Vt
  • VA Vatican City | €
  • VE Venezuela | $
  • VN Vietnam | ₫
  • WF Wallis & Futuna | Fr
  • EH Western Sahara | د.م.
  • YE Yemen | ﷼
  • ZM Zambia | $
  • ZW Zimbabwe | $
Login
New customer? Create an account

Your cart

Your cart is empty

Subtotal: $0.00

Taxes and shipping calculated at checkout
View cart
One or more of the items in your cart is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.

Search

Home / Collections

All collections

All Trending Products

See all products

Anarkalis

See all products
Bloom

Bloom

See all products

Bridal Lehengas

See all products

Bridesmaid Lehengas

See all products
Chamak

Chamak

See all products

Gararas

See all products
Gowns

Gowns

See all products
Lehengas

Lehengas

See all products

Lehengas For Haldi Ceremony

See all products

Lehengas For Mehendi Ceremony

See all products
Liza's Groom

Liza's Groom

See all products

Liza's Trends

See all products
Mahal

Mahal

See all products

Men

See all products
Men's Trend

Men's Trend

See all products
  • 1
  • 2

Be The First To Know

Subscribe to our newsletter for exclusive updates, style tips, and special offers - straight to your inbox.

  • Contact Us
  • Shipping Policy
  • Returns & Exchanges

Support

  • Contact Us
  • Shipping Policy
  • Returns & Exchanges

  • LEHENGAS
  • SAREES
  • SALWAR KAMEEZ

Shop

  • LEHENGAS
  • SAREES
  • SALWAR KAMEEZ

  • About Us
  • Our Journey

Who We Are

  • About Us
  • Our Journey

Contact

  • contact@lizasfashion.com
  • AF Afghanistan | ؋
  • AX Åland Islands | €
  • AL Albania | L
  • DZ Algeria | د.ج
  • AD Andorra | €
  • AO Angola | $
  • AI Anguilla | $
  • AG Antigua & Barbuda | $
  • AR Argentina | $
  • AM Armenia | դր.
  • AW Aruba | ƒ
  • AC Ascension Island | £
  • AU Australia | $
  • AT Austria | €
  • AZ Azerbaijan | ₼
  • BS Bahamas | $
  • BH Bahrain | $
  • BD Bangladesh | ৳
  • BB Barbados | $
  • BY Belarus | $
  • BE Belgium | €
  • BZ Belize | $
  • BJ Benin | Fr
  • BM Bermuda | $
  • BT Bhutan | $
  • BO Bolivia | Bs.
  • BA Bosnia & Herzegovina | КМ
  • BW Botswana | P
  • BR Brazil | $
  • IO British Indian Ocean Territory | $
  • VG British Virgin Islands | $
  • BN Brunei | $
  • BG Bulgaria | лв.
  • BF Burkina Faso | Fr
  • BI Burundi | Fr
  • KH Cambodia | ៛
  • CM Cameroon | CFA
  • CA Canada | $
  • CV Cape Verde | $
  • BQ Caribbean Netherlands | $
  • KY Cayman Islands | $
  • CF Central African Republic | CFA
  • TD Chad | CFA
  • CL Chile | $
  • CN China | ¥
  • CX Christmas Island | $
  • CC Cocos (Keeling) Islands | $
  • CO Colombia | $
  • KM Comoros | Fr
  • CG Congo - Brazzaville | CFA
  • CD Congo - Kinshasa | Fr
  • CK Cook Islands | $
  • CR Costa Rica | ₡
  • CI Côte d’Ivoire | Fr
  • HR Croatia | €
  • CW Curaçao | ƒ
  • CY Cyprus | €
  • CZ Czechia | Kč
  • DK Denmark | kr.
  • DJ Djibouti | Fdj
  • DM Dominica | $
  • DO Dominican Republic | $
  • EC Ecuador | $
  • EG Egypt | ج.م
  • SV El Salvador | $
  • GQ Equatorial Guinea | CFA
  • ER Eritrea | $
  • EE Estonia | €
  • SZ Eswatini | $
  • ET Ethiopia | Br
  • FK Falkland Islands | £
  • FO Faroe Islands | kr.
  • FJ Fiji | $
  • FI Finland | €
  • FR France | €
  • GF French Guiana | €
  • PF French Polynesia | Fr
  • TF French Southern Territories | €
  • GA Gabon | Fr
  • GM Gambia | D
  • GE Georgia | $
  • DE Germany | €
  • GH Ghana | $
  • GI Gibraltar | £
  • GR Greece | €
  • GL Greenland | kr.
  • GD Grenada | $
  • GP Guadeloupe | €
  • GT Guatemala | Q
  • GG Guernsey | £
  • GN Guinea | Fr
  • GW Guinea-Bissau | Fr
  • GY Guyana | $
  • HT Haiti | $
  • HN Honduras | L
  • HK Hong Kong SAR | $
  • HU Hungary | Ft
  • IS Iceland | kr
  • IN India | ₹
  • ID Indonesia | Rp
  • IQ Iraq | $
  • IE Ireland | €
  • IM Isle of Man | £
  • IL Israel | ₪
  • IT Italy | €
  • JM Jamaica | $
  • JP Japan | ¥
  • JE Jersey | $
  • JO Jordan | $
  • KZ Kazakhstan | ₸
  • KE Kenya | KSh
  • KI Kiribati | $
  • XK Kosovo | €
  • KW Kuwait | $
  • KG Kyrgyzstan | som
  • LA Laos | ₭
  • LV Latvia | €
  • LB Lebanon | ل.ل
  • LS Lesotho | $
  • LR Liberia | $
  • LY Libya | $
  • LI Liechtenstein | CHF
  • LT Lithuania | €
  • LU Luxembourg | €
  • MO Macao SAR | P
  • MG Madagascar | $
  • MW Malawi | MK
  • MY Malaysia | RM
  • MV Maldives | MVR
  • ML Mali | Fr
  • MT Malta | €
  • MQ Martinique | €
  • MR Mauritania | $
  • MU Mauritius | ₨
  • YT Mayotte | €
  • MX Mexico | $
  • MD Moldova | L
  • MC Monaco | €
  • MN Mongolia | ₮
  • ME Montenegro | €
  • MS Montserrat | $
  • MA Morocco | د.م.
  • MZ Mozambique | $
  • MM Myanmar (Burma) | K
  • NA Namibia | $
  • NR Nauru | $
  • NP Nepal | Rs.
  • NL Netherlands | €
  • NC New Caledonia | Fr
  • NZ New Zealand | $
  • NI Nicaragua | C$
  • NE Niger | Fr
  • NG Nigeria | ₦
  • NU Niue | $
  • NF Norfolk Island | $
  • MK North Macedonia | ден
  • NO Norway | $
  • OM Oman | $
  • PK Pakistan | ₨
  • PS Palestinian Territories | ₪
  • PA Panama | $
  • PG Papua New Guinea | K
  • PY Paraguay | ₲
  • PE Peru | S/
  • PH Philippines | ₱
  • PN Pitcairn Islands | $
  • PL Poland | zł
  • PT Portugal | €
  • QA Qatar | ر.ق
  • RE Réunion | €
  • RO Romania | Lei
  • RU Russia | $
  • RW Rwanda | FRw
  • WS Samoa | T
  • SM San Marino | €
  • ST São Tomé & Príncipe | Db
  • SA Saudi Arabia | ر.س
  • SN Senegal | Fr
  • RS Serbia | РСД
  • SC Seychelles | $
  • SL Sierra Leone | Le
  • SG Singapore | $
  • SX Sint Maarten | ƒ
  • SK Slovakia | €
  • SI Slovenia | €
  • SB Solomon Islands | $
  • SO Somalia | $
  • ZA South Africa | $
  • GS South Georgia & South Sandwich Islands | £
  • KR South Korea | ₩
  • SS South Sudan | $
  • ES Spain | €
  • LK Sri Lanka | ₨
  • BL St. Barthélemy | €
  • SH St. Helena | £
  • KN St. Kitts & Nevis | $
  • LC St. Lucia | $
  • MF St. Martin | €
  • PM St. Pierre & Miquelon | €
  • VC St. Vincent & Grenadines | $
  • SD Sudan | $
  • SR Suriname | $
  • SJ Svalbard & Jan Mayen | $
  • SE Sweden | kr
  • CH Switzerland | CHF
  • TW Taiwan | $
  • TJ Tajikistan | ЅМ
  • TZ Tanzania | Sh
  • TH Thailand | ฿
  • TL Timor-Leste | $
  • TG Togo | Fr
  • TK Tokelau | $
  • TO Tonga | T$
  • TT Trinidad & Tobago | $
  • TA Tristan da Cunha | £
  • TN Tunisia | $
  • TR Türkiye | $
  • TM Turkmenistan | $
  • TC Turks & Caicos Islands | $
  • TV Tuvalu | $
  • UM U.S. Outlying Islands | $
  • UG Uganda | USh
  • UA Ukraine | ₴
  • AE United Arab Emirates | د.إ
  • GB United Kingdom | £
  • US United States | $
  • UY Uruguay | $U
  • UZ Uzbekistan | so'm
  • VU Vanuatu | Vt
  • VA Vatican City | €
  • VE Venezuela | $
  • VN Vietnam | ₫
  • WF Wallis & Futuna | Fr
  • EH Western Sahara | د.م.
  • YE Yemen | ﷼
  • ZM Zambia | $
  • ZW Zimbabwe | $
  • American Express
  • Apple Pay
  • Bancontact
  • Diners Club
  • Discover
  • Google Pay
  • iDEAL
  • Mastercard
  • Visa

© 2025 - Liza’s Fashion · Privacy Policy · Terms & Conditions